Winsome Girl - Soleil Halter Maxi Dress in Cream
Or 4 payments of $29.75 with Afterpay or Klarna
This dress features halter neckline and ruching through out the dress, our Soleil Halter Maxi Dress in Cream is a versatile yet feminine piece.
Product Details:
- Maxi length
- Halter neckline
- Ruched detail through out the dress
- Backless style
- Mesh fabric
- Tie up around the waist
- Colors may appear slightly different on the website due to lighting
Shipping & Delivery
Australia
- Dispatch: 1–3 business days (Mon–Fri)
- Order cut-off: 1:00 PM (AEST)
- FREE Express shipping on orders over $100
- Express (1–2 business days): $10 on orders under $100
- Shipped via Australia Post
International
- FREE Standard shipping on orders over $200 AUD
- Standard shipping: $20 AUD on orders under $200
- USA, Canada, UK & Europe: Delivered via DHL Express (2–5 business days)
- Rest of World: 3–7 business days
Delivery times are estimates and begin after dispatch.
Tracking
- Tracking details sent once dispatched
- Please allow up to 24 hours for updates
- Signature may be required for high-value orders
30 Day Returns
Changed your mind? You can return your order within 30 days.
Easy returns, so you can shop with confidence.
Customer Care
Need assistance? Our team is here for you.
📞 +61 493 100 456 (Mon–Fri, 9:00 AM – 5:00 PM AEST)
✉️ info@winsomegirl.com
Please note that sizing can vary slightly depending on garment design, fabric, and structure. We recommend using this chart as a general guide when selecting your size.
If you have any questions or concerns about sizing, our team is here to help—please contact us at info@winsomegirl.com.
All measurements are in centimetres (cm) and represent body measurements, not garment dimensions.
Winsome Girl (Brand)
| Size | AU | USA | EURO | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 78 | 60.5 | 85.5 |
| XS | 6 | 2 | 34 | 80.5 | 63.5 | 88.5 |
| S | 8 | 4 | 36 | 83 | 66 | 91 |
| M | 10 | 6 | 38 | 88 | 71 | 96 |
| L | 12 | 8 | 40 | 93 | 76 | 101 |
| XL | 14 | 10 | 42 | 98 | 81 | 106 |
| XXL | 16 | 12 | 44 | 103 | 86 | 111 |
| XXXL | 18 | 14 | 46 | 109 | 92 | 117 |
Runaway The Label (Brand)
| Size | AU / US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XXS | AU 4 / US 0 | 78.5 | 59.5 | 88.5 |
| XS | AU 6 / US 2 | 81 | 63 | 91 |
| S | AU 8 / US 4 | 86 | 67 | 96 |
| M | AU 10 / US 6 | 91 | 72 | 101 |
| L | AU 12 / US 8 | 96 | 78 | 106 |
| XL | AU 14 / US 10 | 101 | 83 | 111 |
| XXL | AU 16 / US 12 | 108.5 | 90.5 | 118.5 |
| XXXL | AU 18 / US 14 | 116 | 98 | 126 |
Lioness (Brand)
| AU | Tag | NZ/UK | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 4 | XXS | 4 | 4 | 32 | 77.5 | 58.5 | 86.5 |
| 6 | XS | 6 | 6 | 34 | 80 | 61 | 89 |
| 8 | S | 8 | 8 | 36 | 85 | 66 | 94 |
| 10 | M | 10 | 10 | 38 | 90 | 71 | 99 |
| 12 | L | 12 | 12 | 40 | 95 | 76 | 104 |
| 14 | XL | 14 | 14 | 42 | 100 | 81 | 109 |
| 16 | XXL | 16 | 16 | 44 | 105 | 86 | 114 |







