Sizing Chart
Women's Clothing Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL | XXL/XXL |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EURO | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (CM) | 78 | 80.5 | 83 | 88 | 93 | 98 | 103 | 109 |
WAIST (CM) | 60.5 | 63.5 | 66 | 71 | 76 | 81 | 86 | 92 |
HIP (CM) | 85.5 | 88.5 | 91 | 96 | 101 | 106 | 111 | 117 |
*Please note these measurements could slightly vary. Send us an email if you are unsure about your size. We will be glad to help you!