Runaway The Label - Ava Flounce Midi Skirt in Bluebell
Our Ava Flounce Midi Skirt features an asymmetrical hem with intricate lace detailing for an alluring touch. Pair it with the Mahina Bustier for the complete look.
Details:
- Low rise
- Lace detailing
- Slip on style
- The upper skirt is lined with stretch
- Body: 90% Nylon, 10% Spandex & Lining: 92% Polyester, 8% Spandex
- Colours may appear slightly different to the website due to lighting,
Shipping
Enjoy free express shipping Australia-wide on orders over $100. For full details, visit our Shipping Information page.
Please note that sizing can vary slightly depending on garment design, fabric, and structure. We recommend using this chart as a general guide when selecting your size.
If you have any questions or concerns about sizing, our team is here to help—please contact us at info@winsomegirl.com.
All measurements are in centimetres (cm) and represent body measurements, not garment dimensions.
Winsome Girl (Brand)
| Size | AU | USA | EURO | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 78 | 60.5 | 85.5 |
| XS | 6 | 2 | 34 | 80.5 | 63.5 | 88.5 |
| S | 8 | 4 | 36 | 83 | 66 | 91 |
| M | 10 | 6 | 38 | 88 | 71 | 96 |
| L | 12 | 8 | 40 | 93 | 76 | 101 |
| XL | 14 | 10 | 42 | 98 | 81 | 106 |
| XXL | 16 | 12 | 44 | 103 | 86 | 111 |
| XXXL | 18 | 14 | 46 | 109 | 92 | 117 |
Runaway The Label (Brand)
| Size | AU / US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XXS | AU 4 / US 0 | 78.5 | 59.5 | 88.5 |
| XS | AU 6 / US 2 | 81 | 63 | 91 |
| S | AU 8 / US 4 | 86 | 67 | 96 |
| M | AU 10 / US 6 | 91 | 72 | 101 |
| L | AU 12 / US 8 | 96 | 78 | 106 |
| XL | AU 14 / US 10 | 101 | 83 | 111 |
| XXL | AU 16 / US 12 | 108.5 | 90.5 | 118.5 |
| XXXL | AU 18 / US 14 | 116 | 98 | 126 |
Lioness (Brand)
| AU | Tag | NZ/UK | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 4 | XXS | 4 | 4 | 32 | 77.5 | 58.5 | 86.5 |
| 6 | XS | 6 | 6 | 34 | 80 | 61 | 89 |
| 8 | S | 8 | 8 | 36 | 85 | 66 | 94 |
| 10 | M | 10 | 10 | 38 | 90 | 71 | 99 |
| 12 | L | 12 | 12 | 40 | 95 | 76 | 104 |
| 14 | XL | 14 | 14 | 42 | 100 | 81 | 109 |
| 16 | XXL | 16 | 16 | 44 | 105 | 86 | 114 |



