Runaway The Label - Kapri Midi Dress in Blue
Or 4 interest-free payments of $27.25 with Afterpay, Klarna, PayPal or Shop Pay.
Free express shipping on Australian orders over $100 AUD.
International delivery available, including DHL Express.
Order online and collect Mon–Fri · 12pm–6pm.
Returns accepted within 30 days of delivery. Read more
Need help with sizing, products or your order? Contact us
Invisible Support
Designed for backless, strapless and off-shoulder styles. Discover Booby Tape, nipple covers and invisible support essentials.
Runaway Kapri Midi Dress blue features midi length, short sleeve and front side split. Wear this party dress for your next special event to turn heads over.
- Brand: Runaway The Label
- Blue printed midi Dress.
- Mesh fabric on sleeves.
- Stretchy fabric.
- Cut out detail at the back.
- Hook and eye closure at the back.
- Linning.
- Material: 95% Polyester, 5% Spandex. Linning: 86% Polyester, 14% Spandex.
- True to size.
- Length 132cm (taken from a size S).
- Please refer to care label for garment care instructions.
- Model wears size AU 6/ XS/ US 2 and is 177cm tall.
Colour may slightly vary due to monitor settings and picture resolution.
Sizing Chart
Sizing can vary slightly depending on garment design, fabric and structure. We recommend using this chart as a general guide when selecting your size. All measurements are in centimetres (cm) and represent body measurements, not garment dimensions.
If you have any questions about sizing please contact us or email info@winsomegirl.com — we're happy to help.
Winsome Girl
| Size | AU | USA | EURO | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 78 | 60.5 | 85.5 |
| XS | 6 | 2 | 34 | 80.5 | 63.5 | 88.5 |
| S | 8 | 4 | 36 | 83 | 66 | 91 |
| M | 10 | 6 | 38 | 88 | 71 | 96 |
| L | 12 | 8 | 40 | 93 | 76 | 101 |
| XL | 14 | 10 | 42 | 98 | 81 | 106 |
| XXL | 16 | 12 | 44 | 103 | 86 | 111 |
| XXXL | 18 | 14 | 46 | 109 | 92 | 117 |
Runaway The Label
| Size | AU / US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XXS | AU 4 / US 0 | 78.5 | 59.5 | 88.5 |
| XS | AU 6 / US 2 | 81 | 63 | 91 |
| S | AU 8 / US 4 | 86 | 67 | 96 |
| M | AU 10 / US 6 | 91 | 72 | 101 |
| L | AU 12 / US 8 | 96 | 78 | 106 |
| XL | AU 14 / US 10 | 101 | 83 | 111 |
| XXL | AU 16 / US 12 | 108.5 | 90.5 | 118.5 |
| XXXL | AU 18 / US 14 | 116 | 98 | 126 |
Lioness
| AU | Tag | NZ / UK | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 4 | XXS | 4 | 4 | 32 | 77.5 | 58.5 | 86.5 |
| 6 | XS | 6 | 6 | 34 | 80 | 61 | 89 |
| 8 | S | 8 | 8 | 36 | 85 | 66 | 94 |
| 10 | M | 10 | 10 | 38 | 90 | 71 | 99 |
| 12 | L | 12 | 12 | 40 | 95 | 76 | 104 |
| 14 | XL | 14 | 14 | 42 | 100 | 81 | 109 |
| 16 | XXL | 16 | 16 | 44 | 105 | 86 | 114 |
Please note that sizing may vary slightly between styles and garments. If you are between sizes we recommend sizing up. For personalised sizing advice please contact our team.










